Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
1. | Name Of The School | Saraswati Vidhya Mandir Higher Secondary School |
2. | Affiliation No.(If Applicable) | 1030701 |
3. | School Code (If Applicable) | 50663 |
4. | Complete Address With Pin Code | Dupada Marg, Shajapur (M.P.) PIN 45 001 |
5. | Principal Name & Qualification: | Mr. Surendra Joshi (Principal) |
6. | School Email Id | svm_shajapur@yahoo.com |
7. | Contact Details (Landline/Mobile) | 9165786441, 8770044023 |
B: DOCUMENTS AND INFORMATION
Sl. | Document Information | Links to uploaded Documents |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CBSE Affiliation Affiliation Extension |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | No Objection Certificate |
4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | Recognition Certificate |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | Building Safety Certificate |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Fire Safety |
7. | Copy Of The DEO Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliationor Self Certification By School | DEO Letter |
8. | Copies Of Valid Water, Health And Sanitation Certificates | Drinking Water Certificationf |
9. | Self Certificate | Self Certificate |
C: RESULT AND ACADEMICS:
Sl. | Document Information | Links to uploaded Documents |
1. | Fee Structure Of The School | Fee Structure |
2. | Annual Academic Calendar. | Academic Calendar |
3. | List Of School Management Committee (SMC) | SMC List |
4. | List Of Parents Teachers Association (Pta) Members | Parent Teacher Association |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | Last Three Years Result |
D: STAFF (TEACHING)
Sl. | Document Information | Links to uploaded Documents |
1. | Principal | 1 |
2. | Total No. Of Teachers | 34 |
|
0 | |
|
10 | |
|
24 | |
3. | Teachers Section Ratio | 1 : 1.5 |
4. | Details Of Special Educator | 1 Special Educator |
5. | Details Of Counselor And Wellness Teacher | 2 Wellness Teacher/ Counsellor |
E: SCHOOL INFRASTRUCTURE
Sl, | Document Information | Links to uploaded Documents |
1. | Total Campus Area Of The School (In Square Mtr) | 10550 Certificate of Land |
2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | 42, 430 |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 4, 550 Additional Rooms |
4. | Internet Facility (Y/N) | YES |
5. | No. Of Girls Toilets | 9 |
6. | No. Of Boys Toilets | 17 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Saraswati Vidhya Mandir (Inspection Video) Infrastructure of Saraswati Vidhya Mandir https://svmshajapur.com/video-gallery/ |